Froth Foam Systems
One of the key features of the POLYPRO® Froth Foam System product line is versatility. The POLYPRO® Froth Foam System can be formulated to produce polyurethane foams with densities ranging from 1.75 pounds per cubic foot to 4.0 pounds per cubic foot.
Teaming up the POLYPRO® Froth Foam System with our proprietary FOAMPRO® foam processing equipment simply makes the versatility in processing even greater.
The FOAMPRO® equipment complements the processability of the POLYPRO® Froth Foam System, allowing a low pressure, yet thorough mix of the "A" Component with the "B" Component. This results in foam systems that can be sprayed with a minimum of overspray, as well as pour-in-place foams for use in a variety of applications.
| Polypro® FRF160F | |
|---|---|
| Description: | Froth Spray Foam |
| Product Type: | HCFC-blown Moldable or Sprayable Foam |
| Density: | 1.5 Lbs./Cu. Ft. |
| Uses: | Spa or Showerstall Backing, Insulation |
| Shipping Containers: | Returnable/Refillable Pressure Cylinders |
| Dispensing Equipment: | Foampro® F1000 |
| Documents: | Technical Data Sheet MSDS |
| Polypro® FRF200 | |
|---|---|
| Description: | Froth Pour Foam |
| Product Type: | HCFC-blown Moldable or Sprayable Foam |
| Density: | 2.0 Lbs./Cu. Ft. |
| Uses: | Marine Flotation, Pour-in-place Insulation, Structural Backing for Fiberglass |
| Shipping Containers: | Returnable/Refillable Pressure Cylinders |
| Dispensing Equipment: | Foampro® F1000 |
| Documents: | Technical Data Sheet MSDS |
| Polypro® FRF400 | |
|---|---|
| Description: | High Density Rigid Froth Structural Foam |
| Product Type: | Froth Pour Foam |
| Density: | 4.0 Lbs./Cu. Ft. |
| Uses: | Structural Strengthener for Composites (Boats, Camper Tops, etc.) |
| Shipping Containers: | Returnable/Refillable Pressure Cylinders |
| Dispensing Equipment: | Foampro® F1000 |
| Documents: | Technical Data Sheet MSDS |


